Suction Pressure20.32PSIA
Discharge Press.69.33PSIA
Differential Press.49.01PSIA
Differential Head113.21ft
Hydraulic Power2.86bhp
Pump BHP5.72bhp
NPSH Available12.28ft
Suction Piping
# | Fittings | K | DP |
---|---|---|---|
Elbows, 90LR | 0.27 | 0.03 | |
Elbows, 45LR | 0.20 | 0.03 | |
Tees, Thru | 0.66 | 0.08 | |
Tees, Branch | 1.07 | 0.14 | |
Ball Valves | 0.20 | 0.00 | |
Butterfly Valves | 0.34 | 0.00 | |
Gate Valves | 0.14 | 0.02 | |
Globe Valves | 5.32 | 0.00 | |
Check Valves | 2.00 | 0.25 | |
Plug Valves | 0.34 | 0.00 | |
Pipe Entrance | 0.50 | 0.06 | |
Total, PSIA | 0.61 |
Suction Hydraulics
Pipe ID3.068inch
Velocity4.340ft/s
Reynold's No.103036
Pipe DP1.03psi/100 ft
Suction Pressure20.32PSIA
Discharge Piping
# | Fittings | K | DP |
---|---|---|---|
Elbows, 90LR | 0.27 | 0.03 | |
Elbows, 45LR | 0.20 | 0.03 | |
Tees, Thru | 0.66 | 0.08 | |
Tees, Branch | 1.07 | 0.14 | |
Ball Valves | 0.20 | 0.00 | |
Butterfly Valves | 0.34 | 0.00 | |
Gate Valves | 0.14 | 0.02 | |
Globe Valves | 5.32 | 0.00 | |
Check Valves | 2.00 | 0.00 | |
Plug Valves | 0.34 | 0.00 | |
Pipe Exit | 1.00 | 0.13 | |
Total, PSIA | 0.42 |
Discharge Hydraulics
Pipe ID3.068inch
Velocity4.340ft/s
Reynold's No.103036
Pipe DP1.03psi/100 ft
Discharge Press.69.33PSIA